Full IS standard test results, product comparison data, and detailed specifications for architects, procurement teams, and developers.
All tests conducted to Indian Standard specifications.
| No. | Test | IS Standard | Result |
|---|---|---|---|
| 1 | Density g/cm³ | IS:2380(P-3) 1997 | > 0.59 |
| 2 | Moisture Content % | IS:2380(P-3) 1997 | 0.34 |
| 3 | Water Absorption % (2hr / 24hr) | IS:2380(P-16) 1997 | 0.19 / 0.44 |
| 4 | Thickness Swelling % (after 2hrs) | IS:2380(P-17) 1997 | 0.13 |
| 5 | Modulus of Rupture N/mm² | IS:2380(P-4) 1997 | >20.1 |
| 6 | Modulus of Elasticity N/mm² | IS:2380(P-4) 1997 | 2102 |
| 7 | Tensile Strength N/mm² | IS:2380(P-6) 1997 | 9.8 |
| 8 | Screw Withdrawal Strength N (Face / Edge) | IS:2380(P-14) 1997 | 1520 / 920 |
| 9 | Nail Withdrawal Strength N (Face / Edge) | IS:2380(P-14) 1997 | 1100 / 915 |
| 10 | Humidity Test | IS:4020(P-11) 1983 | Length −0.05 / Thickness −0.02 |
| 11 | Thickness mm | IS:2380(P-2) 1977 | 18.01 |
| 12 | Squareness mm | IS:2380(P-2) 1977 | 0.04 |
| 13 | Edge Straightness mm | IS:2380(P-2) 1977 | 0.05 |
| 14 | Retention of Preservation | — | Passes the test |
| 15 | Softening Point °C | — | 123 |
| 16 | Heat Deflection Temp °C | IS:1734(P-2) | 138 |
| 17 | Workability Test | — | Passed |
| 18 | Bending Strength | — | Passed |
| 20 | Resistance to steam, crack, stains & cigarette burns | IS 12823:1990 | Passes the test |
| 21 | Edge Loading Test | IS 4020(P-6):1999 | Passes the test |
| 22 | Shock Resistance Test (5 Kgf) | IS 4020(P-7):1998 | Good |
All tests conducted to Indian Standard specifications. Full reports available on request. Contact our technical team.
| Characteristics | Konita WPC / PVC | Plywood | MDF |
|---|---|---|---|
| Specific Gravity (g/cm³) | 0.5 – 0.6 | 0.5 – 0.75 | 0.7 – 0.8 |
| Water Absorption | 0.39% | 2.5% | 10% |
| Durability (Years) | 30+ | 15 – 20 | 5 – 10 |
| Recyclable | Yes | No | No |
| Environment Effect | 100% Recyclable | Consumable | Degradable |
| Termite & Borer Proof | Yes | No | No |
| Weather Resistant | Yes | No | No |
| Fire Retardant | Yes | No | No |
| Smooth & Glossy Surface | Excellent | Good | Average |
| Direct Digital Printing | Yes | No | No |
| Suitable for Film Lamination | Excellent | Good | No |
| Painting | Not required | Periodic | Periodic |
Complete board specifications for WPC and PVC foam products.
Door frame profiles for residential and commercial use.
Engineered door blanks and finished door solutions.
Co-extruded PVC board with dual solid skin layers and a closed-cell foam core.
Zero swelling, built for moisture — performs in kitchens, bathrooms, and outdoor-adjacent applications.
Enhanced safety for homes and commercial spaces — fire retardant grade as standard across the range.
Long-lasting protection against termites and borers — no chemical treatment required, ever.
Hygienic surfaces for healthier spaces — critical for medical, hospitality, and food-adjacent applications.
Sustainable for a better future — fully recyclable at end of life, no formaldehyde, no harmful resins.
No polishing, no painting, no hassle — a 30+ year service life with zero ongoing treatment required.